Join our WikiEducator discussion group or Register now for free skills training.
Pocket statistics: Tertiary Education in Saint Kitts
From WikiEducator
Contents |
Overview of the Tertiary Education system in Saint Kitts & Nevis
The country has a population of approximately 40,000 people with 66% reported to reside in rural areas and 30% of the population between 0 and 14 years of age. The average gross enrolment of males and females in tertiary education in 2002/03 was 26%. Lastest figures not yet available.
Tertiary Gross Enrolment Ratio Statistics
| 1990/91 | 1998/99 | 2000/01 | 2002/03 | VUSSC Average | |
| MF Total | - | - | - | 26% | - |
| Male | - | - | - | 24 | - |
| Female | - | - | - | 28% | - |
There are XX government funded tertiary education institutions in the country providing learning opportunities for XX students. A strategic priority for Saint Kitts & Nevis' tertiary system is ...... Say something about ICT infrastructure and opportunities and challenges for elearning.
Government funded Tertiary Education Institutions
Clarence Fitzroy Bryant College (Basseterre)
| Name of Institution | Clarence Fitzroy Bryant College |
| Website | www.cfbc.edu.kn |
| Type of Institution | Community College |
| Main mode of delivery | Campus-based, dual mode, single mode Distance Education |
| Number of students | Full-time: 637 and part-time: 687 (2005 figures) |
| Learning Management System(s) | None |
| Overview of e-learning | Enter brief description of e-learning activities at the institution |
| The aggregate income position of tertiary education institutions between: Government grant, tuition fees, research & consulting income expressed as a percentage of total income | 100% Government |
Name of institution (City)
| Name of Institution | Enter name here |
| Website | Eg http://www.col.org |
| Type of Institution | Eg. University, Polytechnic, Community College etc |
| Main mode of delivery | Eg. Campus-based, Single mode DE, Mixed Mode etc. |
| Number of students | State number of students and year here, eg 13 547 (2004 fugures) |
| Learning Management System(s) | For example ATutor, Moodle, KewlNextGen, Blackboard, WebCT etc. |
| Overview of e-learning | Enter brief description of e-learning activities at the institution |



