Join our WikiEducator discussion group or Register now for free skills training.
Pocket statistics: Tertiary Education in Cyprus
From WikiEducator
Contents |
Overview of the tertiary education system in Cyprus
The country has a population of approximately 715 000 people with 29% reported to reside in rural areas and 21% of the population between 0 and 14 years of age. Over the last decade, participation rates for tertiary education have increased by 146%.
Tertiary Gross Enrolment Ratio Statistics
| 1990/91 | 1998/99 | 2000/01 | 2002/03 | VUSSC Average | |
| MF Total | 13% | 22% | 22% | 32% | - |
| Male | 12% | 20% | 19% | 32% | - |
| Female | 13% | 24% | 25% | 33% | - |
There are XX government funded tertiary education institutions in the country providing learning opportunities for XX students. A strategic priority for Cyprus' tertiary system is ...... Say something about ICT infrastructure and opportunities and challenges for elearning.
Government funded Tertiary Education Institutions
Name of Institution (City)
| Name of Institution | - |
| Website | - |
| Type of Institution | Eg. University, Polytechnic, Community College etc |
| Main mode of delivery | Eg. Campus-based, Single mode DE, Mixed Mode etc. |
| Number of students | State number of students and year here, eg 13 547 (2004 fugures) |
| Learning Management System(s) | For example ATutor, Moodle, KewlNextGen, Blackboard, WebCT etc. |
| Overview of e-learning | Enter brief description of e-learning activities at the institution |
Name of institution (City)
| Name of Institution | Enter name here |
| Website | Eg http://www.col.org |
| Type of Institution | Eg. University, Polytechnic, Community College etc |
| Main mode of delivery | Eg. Campus-based, Single mode DE, Mixed Mode etc. |
| Number of students | State number of students and year here, eg 13 547 (2004 fugures) |
| Learning Management System(s) | For example ATutor, Moodle, KewlNextGen, Blackboard, WebCT etc. |
| Overview of e-learning | Enter brief description of e-learning activities at the institution |



