Join our WikiEducator discussion group or Register now for free skills training.
Common Positional Numeral Systems
From WikiEducator
Name
| Binary Base 2 | Ternary Base 3 | Octal Base 8 | Decimal Base 10 | Hexadecimal Base 16 | Vigesimal Base 20 |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | 2 | 2 | 2 | 2 | 2 |
| 11 | 10 | 3 | 3 | 3 | 3 |
| 100 | 11 | 4 | 4 | 4 | 4 |
| 101 | 12 | 5 | 5 | 5 | 5 |
| 110 | 20 | 6 | 6 | 6 | 6 |
| 111 | 21 | 7 | 7 | 7 | 7 |
| 1000 | 22 | 10 | 8 | 8 | 8 |
| 1001 | 100 | 11 | 9 | 9 | 9 |
| 1010 | 101 | 12 | 10 | A | A |
| 1011 | 102 | 13 | 11 | B | B |
| 1100 | 110 | 14 | 12 | C | C |
| 1101 | 111 | 15 | 13 | D | D |
| 1110 | 112 | 16 | 14 | E | E |
| 1111 | 120 | 17 | 15 | F | F |
| 10000 | 121 | 20 | 16 | 10 | G |
| 10001 | 122 | 21 | 17 | 11 | H |
| 10010 | 200 | 22 | 18 | 12 | I |
| 10011 | 201 | 23 | 19 | 13 | J |
| 10100 | 202 | 24 | 20 | 14 | 10 |
Usage
- Write here usage for the table
See Also
- List here internal links

