Join our WikiEducator discussion group or Register now for free skills training.
The Doppler Effect 2
From WikiEducator
(Redirected from The Doppler Effect)
The Dopplet Effect or Doppler Shift is a change in the frequency of waves (both sound and electromagnetic - does it affect gravitational waves as well?) depending on whether the source and the observer are in motion relative to one another. The change in frequency depends on the speed.
| Wave | Type |
|---|---|
| Sound | Longitudinal |
| Light | Transverse |
| Radio | Transverse |
| Other EM Waves | Transverse |
| Month | Females | Males | Total |
|---|---|---|---|
| January | 10 | 12 | 22 |
| February | 21 | 13 | 34 |
| March | 0 | 0 | 0 |
| April | 12 | 6 | 8 |
| May | 10 | 9 | 19 |
| June | 8 | 4 | 12 |
| Total | 61 | 44 | 95 |

